SSC Karlsruhe ![]() | 0 : 6 | TSC Bremen ![]() |
Game overview
1 Halftime | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
2 Halftime | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() |
SSC Karlsruhe ![]() | 0 : 6 | TSC Bremen ![]() |
1 Halftime | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
2 Halftime | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() | ||
DSGVO... ![]() |