SG Stuttgart/Weinheim ![]() | 12 : 0 | TSC Bremen ![]() |
Game overview
1 Halftime | ||
13:28 ![]() | ||
12:50 ![]() | ||
10:01 ![]() | ||
09:27 ![]() | ||
07:58 ![]() | ||
03:24 ![]() | ||
02:56 ![]() | ||
00:50 ![]() | ||
2 Halftime | ||
13:48 ![]() | ||
09:54 ![]() | ||
07:55 ![]() | ||
04:37 ![]() |
SG Stuttgart/Weinheim ![]() | 12 : 0 | TSC Bremen ![]() |
1 Halftime | ||
13:28 ![]() | ||
12:50 ![]() | ||
10:01 ![]() | ||
09:27 ![]() | ||
07:58 ![]() | ||
03:24 ![]() | ||
02:56 ![]() | ||
00:50 ![]() | ||
2 Halftime | ||
13:48 ![]() | ||
09:54 ![]() | ||
07:55 ![]() | ||
04:37 ![]() |