scoresheet FS Duisburg - UC Langen
FS Duisburg | 1 : 1 | UC Langen |
Game overview
1 Halftime |
01:19 DSGVO... | | |
| | DSGVO... 00:22 |
2 Halftime |
06:37 DSGVO... | | |
FS Duisburg |
UC Langen |
| DSGVO... (9) | | DSGVO... (4) |
| DSGVO... (10) | | DSGVO... (8) |
| DSGVO... (11) | | DSGVO... (9) |
| DSGVO... (14) | (c)captain | DSGVO... (10) |
| DSGVO... (4) | | DSGVO... (12) |
| DSGVO... (8) | | DSGVO... (15) |
| DSGVO... (3) | | DSGVO... (11) |
| DSGVO... (5) | | DSGVO... (19) |
| DSGVO... (19) | | DSGVO... (27) |
(c)captain | DSGVO... (76) | | DSGVO... (7) |
| | | DSGVO... (2) |
;
Fairness
 |
|
 |
|
total |
|
changes
Freethrows/Penaltys
Freethrows |
|
Penaltys |
|
total |
|
coming soon