scoresheet SSC Karlsruhe - Sporttaucher Berlin
Sporttaucher Berlin | 9 : 0 | SSC Karlsruhe |
Game overview
1 Halftime |
10:09 DSGVO... | | |
05:44 DSGVO... | | |
02:58 DSGVO... | | |
2 Halftime |
12:58 DSGVO... | | |
11:08 DSGVO... | | |
07:53 DSGVO... | | |
05:52 DSGVO... | | |
05:00 DSGVO... | | |
02:00 DSGVO... | | |
Sporttaucher Berlin |
SSC Karlsruhe |
| DSGVO... (1) | | DSGVO... (3) |
| DSGVO... (6) | | DSGVO... (7) |
| DSGVO... (10) | | DSGVO... (6) |
| DSGVO... (9) | (c)captain | DSGVO... (14) |
(c)captain | DSGVO... (5) | | DSGVO... (10) |
| DSGVO... (7) | | DSGVO... (86) |
| DSGVO... (2) | | DSGVO... (86) |
| DSGVO... (11) | | DSGVO... (4) |
| DSGVO... (4) | | DSGVO... (95) |
| | | DSGVO... (13) |
| | | DSGVO... (93) |
;
Fairness
 |
|
 |
|
total |
|
changes
Freethrows/Penaltys
Freethrows |
|
Penaltys |
|
total |
|
coming soon