Results from 1. Bundesliga West - 2016/17
1. Bundesliga West - Season 2016/17 
Position | Team | Goal difference | Matches | Points |
1 | SG Derne / Westf.Dor 1 | 3(4:1) | 1 | 3 |
2 | DUC Krefeld | 2(2:0) | 1 | 3 |
3 | SV Langenfeld | 1(2:1) | 1 | 3 |
4 | SG Mülheim / Sterkrade | -1(1:2) | 1 | 0 |
5 | SG Mülheim / Sterkrade | -1(1:2) | 1 | 0 |
6 | DSSC Duisburg | -2(0:2) | 1 | 0 |
7 | DUC Köln | -3(1:4) | 1 | 0 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 4(4:0) | 2 | 6 |
2 | SG Derne / Westf.Dor 1 | 3(4:1) | 1 | 3 |
3 | DSSC Duisburg | 1(5:4) | 2 | 3 |
4 | SV Langenfeld | -2(4:6) | 2 | 3 |
5 | SG Mülheim / Sterkrade | -1(1:2) | 2 | 1 |
6 | DUC Köln | -3(1:4) | 2 | 1 |
7 | SV Rheine | -2(0:2) | 1 | 0 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 4(4:0) | 2 | 6 |
2 | DSSC Duisburg | 9(13:4) | 3 | 6 |
3 | SG Derne / Westf.Dor 1 | 3(4:1) | 2 | 4 |
4 | SV Rheine | 4(6:2) | 2 | 3 |
5 | SV Langenfeld | -8(4:12) | 3 | 3 |
6 | SG Mülheim / Sterkrade | -1(1:2) | 3 | 2 |
7 | DUC Köln | -11(1:12) | 3 | 1 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 17(17:0) | 3 | 9 |
2 | DSSC Duisburg | 11(15:4) | 4 | 9 |
3 | SV Rheine | 5(7:2) | 3 | 6 |
4 | SG Derne / Westf.Dor 1 | 1(4:3) | 3 | 4 |
5 | SV Langenfeld | -21(4:25) | 4 | 3 |
6 | SG Mülheim / Sterkrade | -1(1:2) | 3 | 2 |
7 | DUC Köln | -12(1:13) | 4 | 1 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 18(18:0) | 4 | 12 |
2 | DSSC Duisburg | 15(19:4) | 5 | 12 |
3 | SV Rheine | 9(12:3) | 4 | 9 |
4 | SG Derne / Westf.Dor 1 | -3(5:8) | 4 | 4 |
5 | SV Langenfeld | -21(4:25) | 4 | 3 |
6 | SG Mülheim / Sterkrade | -5(1:6) | 4 | 2 |
7 | DUC Köln | -13(1:14) | 5 | 1 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 24(24:0) | 5 | 15 |
2 | DSSC Duisburg | 15(19:4) | 5 | 12 |
3 | SV Rheine | 10(13:3) | 5 | 12 |
4 | SG Derne / Westf.Dor 1 | -9(5:14) | 5 | 4 |
5 | DUC Köln | -10(4:14) | 6 | 4 |
6 | SV Langenfeld | -24(4:28) | 5 | 3 |
7 | SG Mülheim / Sterkrade | -6(1:7) | 5 | 2 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 36(36:0) | 6 | 18 |
2 | SV Rheine | 11(15:4) | 6 | 15 |
3 | DSSC Duisburg | 14(20:6) | 6 | 12 |
4 | SG Derne / Westf.Dor 1 | -9(6:15) | 6 | 5 |
5 | DUC Köln | -10(4:14) | 6 | 4 |
6 | SV Langenfeld | -24(5:29) | 6 | 4 |
7 | SG Mülheim / Sterkrade | -18(1:19) | 6 | 2 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 36(37:1) | 7 | 19 |
2 | SV Rheine | 11(15:4) | 6 | 15 |
3 | DSSC Duisburg | 14(21:7) | 7 | 13 |
4 | SG Derne / Westf.Dor 1 | -8(7:15) | 7 | 8 |
5 | SG Mülheim / Sterkrade | -16(4:20) | 7 | 5 |
6 | DUC Köln | -11(4:15) | 7 | 4 |
7 | SV Langenfeld | -26(6:32) | 7 | 4 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 37(38:1) | 8 | 22 |
2 | DSSC Duisburg | 18(26:8) | 8 | 16 |
3 | SV Rheine | 10(15:5) | 7 | 15 |
4 | SG Derne / Westf.Dor 1 | -8(7:15) | 7 | 8 |
5 | DUC Köln | -9(6:15) | 8 | 7 |
6 | SG Mülheim / Sterkrade | -18(4:22) | 8 | 5 |
7 | SV Langenfeld | -30(7:37) | 8 | 4 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 37(38:1) | 8 | 22 |
2 | DSSC Duisburg | 20(29:9) | 9 | 19 |
3 | SV Rheine | 21(26:5) | 8 | 18 |
4 | SG Mülheim / Sterkrade | -17(5:22) | 9 | 8 |
5 | SG Derne / Westf.Dor 1 | -9(7:16) | 8 | 8 |
6 | DUC Köln | -11(7:18) | 9 | 7 |
7 | SV Langenfeld | -41(7:48) | 9 | 4 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 57(58:1) | 9 | 25 |
2 | DSSC Duisburg | 29(40:11) | 10 | 22 |
3 | SV Rheine | 23(29:6) | 9 | 21 |
4 | SG Mülheim / Sterkrade | -17(5:22) | 9 | 8 |
5 | SG Derne / Westf.Dor 1 | -18(9:27) | 9 | 8 |
6 | DUC Köln | -13(8:21) | 10 | 7 |
7 | SV Langenfeld | -61(7:68) | 10 | 4 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 59(60:1) | 10 | 28 |
2 | DSSC Duisburg | 33(44:11) | 11 | 25 |
3 | SV Rheine | 30(36:6) | 10 | 24 |
4 | SG Mülheim / Sterkrade | -21(5:26) | 10 | 8 |
5 | SG Derne / Westf.Dor 1 | -25(9:34) | 10 | 8 |
6 | DUC Köln | -15(8:23) | 11 | 7 |
7 | SV Langenfeld | -61(7:68) | 10 | 4 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 72(73:1) | 11 | 31 |
2 | SV Rheine | 34(40:6) | 11 | 27 |
3 | DSSC Duisburg | 33(44:11) | 11 | 25 |
4 | SG Derne / Westf.Dor 1 | -38(9:47) | 11 | 8 |
5 | DUC Köln | -15(8:23) | 12 | 8 |
6 | SG Mülheim / Sterkrade | -25(5:30) | 11 | 8 |
7 | SV Langenfeld | -61(7:68) | 11 | 5 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | DUC Krefeld | 78(79:1) | 12 | 34 |
2 | SV Rheine | 34(40:6) | 12 | 28 |
3 | DSSC Duisburg | 33(44:11) | 12 | 26 |
4 | SG Derne / Westf.Dor 1 | -34(13:47) | 12 | 11 |
5 | DUC Köln | -15(8:23) | 12 | 8 |
6 | SG Mülheim / Sterkrade | -31(5:36) | 12 | 8 |
7 | SV Langenfeld | -65(7:72) | 12 | 5 |
8 | DUC Krefeld 1 | - | ()F | - |
Position | Team | Goal difference | Matches | Points |
1 | SV Rheine | 62(68:6) | 15 | 37 |
2 | DUC Krefeld | 78(79:1) | 12 | 34 |
3 | DSSC Duisburg | 38(51:13) | 15 | 30 |
4 | DUC Köln | -12(13:25) | 15 | 12 |
5 | SG Mülheim / Sterkrade | -53(8:61) | 15 | 11 |
6 | SG Derne / Westf.Dor 1 | -43(13:56) | 14 | 11 |
7 | SV Langenfeld | -72(8:80) | 14 | 6 |
8 | DUC Krefeld 1 | 2(3:1) | 2 | 4 |
1. Spieltag in NordRheinWestfalen at the 09. October 2016
Match |
Blue |
Result |
White |
|
1 |
SG Mülheim / Sterkrade |
1:2 |
SV Langenfeld |
|
2 |
SG Derne / Westf.Dor 1 |
4:1 |
DUC Köln |
|
3 |
DSSC Duisburg |
0:2 |
DUC Krefeld |
|
2. Spieltag in NordRheinWestfalen at the 24. November 2016
Match |
Blue |
Result |
White |
|
4 |
DUC Krefeld |
2:0 |
SV Rheine |
|
5 |
SV Langenfeld |
2:5 |
DSSC Duisburg |
|
6 |
DUC Köln |
0:0 |
SG Mülheim / Sterkrade |
|
3. Spieltag in NordRheinWestfalen at the 25. November 2016
Match |
Blue |
Result |
White |
|
7 |
DSSC Duisburg |
8:0 |
DUC Köln |
|
8 |
SG Mülheim / Sterkrade |
0:0 |
SG Derne / Westf.Dor 1 |
|
9 |
SV Rheine |
6:0 |
SV Langenfeld |
|
4. Spieltag in NordRheinWestfalen at the 13. December 2016
Match |
Blue |
Result |
White |
|
10 |
DUC Köln |
0:1 |
SV Rheine |
|
11 |
SV Langenfeld |
0:13 |
DUC Krefeld |
|
12 |
SG Derne / Westf.Dor 1 |
0:2 |
DSSC Duisburg |
|
5. Spieltag in NordRheinWestfalen at the 21. December 2016
Match |
Blue |
Result |
White |
|
13 |
DUC Krefeld |
1:0 |
DUC Köln |
|
14 |
DSSC Duisburg |
4:0 |
SG Mülheim / Sterkrade |
|
15 |
SV Rheine |
5:1 |
SG Derne / Westf.Dor 1 |
|
6. Spieltag in NordRheinWestfalen at the 10. January 2017
Match |
Blue |
Result |
White |
|
16 |
SG Derne / Westf.Dor 1 |
0:6 |
DUC Krefeld |
|
17 |
DUC Köln |
3:0 |
SV Langenfeld |
|
18 |
SG Mülheim / Sterkrade |
0:1 |
SV Rheine |
|
7. Spieltag in NordRheinWestfalen at the 17. February 2017
Match |
Blue |
Result |
White |
|
19 |
SV Langenfeld |
1:1 |
SG Derne / Westf.Dor 1 |
|
20 |
SV Rheine |
2:1 |
DSSC Duisburg |
|
21 |
DUC Krefeld |
12:0 |
SG Mülheim / Sterkrade |
|
8. Spieltag in NordRheinWestfalen at the 20. February 2017
Match |
Blue |
Result |
White |
|
22 |
DUC Krefeld |
1:1 |
DSSC Duisburg |
|
23 |
DUC Köln |
0:1 |
SG Derne / Westf.Dor 1 |
|
24 |
SV Langenfeld |
1:3 |
SG Mülheim / Sterkrade |
|
9. Spieltag in NordRheinWestfalen at the 01. March 2016
Match |
Blue |
Result |
White |
|
25 |
SV Rheine |
0:1 |
DUC Krefeld |
|
26 |
DSSC Duisburg |
5:1 |
SV Langenfeld |
|
27 |
SG Mülheim / Sterkrade |
0:2 |
DUC Köln |
|
10. Spieltag in NordRheinWestfalen at the 07. March 2017
Match |
Blue |
Result |
White |
|
28 |
SG Derne / Westf.Dor 1 |
0:1 |
SG Mülheim / Sterkrade |
|
29 |
DUC Köln |
1:3 |
DSSC Duisburg |
|
30 |
SV Langenfeld |
0:11 |
SV Rheine |
|
11. Spieltag in NordRheinWestfalen at the 19. March 2017
Match |
Blue |
Result |
White |
|
31 |
DSSC Duisburg |
11:2 |
SG Derne / Westf.Dor 1 |
|
32 |
SV Rheine |
3:1 |
DUC Köln |
|
33 |
DUC Krefeld |
20:0 |
SV Langenfeld |
|
12. Spieltag in NordRheinWestfalen at the 04. April 2017
Match |
Blue |
Result |
White |
|
34 |
DUC Köln |
0:2 |
DUC Krefeld |
|
35 |
SG Derne / Westf.Dor 1 |
0:7 |
SV Rheine |
|
36 |
SG Mülheim / Sterkrade |
0:4 |
DSSC Duisburg |
|
13. Spieltag in NordRheinWestfalen at the 17. April 2017
Match |
Blue |
Result |
White |
|
37 |
DUC Krefeld |
13:0 |
SG Derne / Westf.Dor 1 |
|
38 |
SV Rheine |
4:0 |
SG Mülheim / Sterkrade |
 Hz 2:0
|
39 |
SV Langenfeld |
0:0 |
DUC Köln |
|
14. Spieltag in NordRheinWestfalen at the 22. April 2017
Match |
Blue |
Result |
White |
|
40 |
DSSC Duisburg |
0:0 |
SV Rheine |
|
41 |
SG Mülheim / Sterkrade |
0:6 |
DUC Krefeld |
|
42 |
SG Derne / Westf.Dor 1 |
4:0 |
SV Langenfeld |
|
3. Spieltag in NordRheinWestfalen at the 20. February 2018
Match |
Blue |
Result |
White |
|
43 |
DUC Köln |
5:0 |
SG Mülheim / Sterkrade |
|
44 |
SV Langenfeld |
0:7 |
DSSC Duisburg |
|
45 |
SG Derne / Westf.Dor 1 |
0:6 |
SV Rheine |
|
46 |
SV Langenfeld |
1:1 |
DUC Krefeld 1 |
|
47 |
DSSC Duisburg |
0:0 |
DUC Köln |
|
48 |
SV Rheine |
20:0 |
SG Mülheim / Sterkrade |
|
49 |
DUC Krefeld 1 |
2:0 |
DSSC Duisburg |
|
50 |
DUC Köln |
0:2 |
SV Rheine |
|
51 |
SG Mülheim / Sterkrade |
3:0 |
SG Derne / Westf.Dor 1 |
|