Player stats from the 1. Bundesliga - Damen - 2016/17
Position | Player | Team | goals![]() | warnings | penaltys |
1 | DSGVO... | FS Duisburg | 39 | 0 | 0 |
2 | DSGVO... | UC Langen | 22 | 0 | 0 |
3 | DSGVO... | UC Langen | 16 | 1 | 0 |
4 | DSGVO... | UC Langen | 16 | 0 | 0 |
5 | DSGVO... | SG Bayrische Damen | 16 | 0 | 0 |
6 | DSGVO... | UC Langen | 15 | 0 | 0 |
7 | DSGVO... | UC Langen | 14 | 0 | 0 |
8 | DSGVO... | FS Duisburg | 13 | 0 | 0 |
9 | DSGVO... | Sporttaucher Berlin | 12 | 0 | 0 |
10 | DSGVO... | FS Duisburg | 11 | 0 | 0 |
11 | DSGVO... | SG Stuttgart/Weinheim | 11 | 0 | 0 |
12 | DSGVO... | FS Duisburg | 10 | 1 | 0 |
13 | DSGVO... | SG Stuttgart/Weinheim | 9 | 1 | 0 |
14 | DSGVO... | Sporttaucher Berlin | 9 | 0 | 0 |
15 | DSGVO... | SG Stuttgart/Weinheim | 8 | 0 | 0 |
16 | DSGVO... | UC Langen | 8 | 0 | 0 |
17 | DSGVO... | TSC Bremen | 8 | 0 | 0 |
18 | DSGVO... | SG Bayrische Damen | 7 | 0 | 0 |
19 | DSGVO... | UC Langen | 7 | 0 | 0 |
20 | DSGVO... | Sporttaucher Berlin | 7 | 0 | 0 |
21 | DSGVO... | SG Bayrische Damen | 7 | 0 | 0 |
22 | DSGVO... | Sporttaucher Berlin | 6 | 0 | 0 |
23 | DSGVO... | SG Bayrische Damen | 6 | 0 | 0 |
24 | DSGVO... | UC Langen | 6 | 0 | 0 |
25 | DSGVO... | FS Duisburg | 5 | 1 | 0 |
next »