Player stats from the 1. Bundesliga - Damen - 2017/18
Position | Player | Team | goals![]() | warnings | penaltys |
1 | DSGVO... | UC Langen | 11 | 0 | 0 |
2 | DSGVO... | FS Duisburg | 9 | 0 | 0 |
3 | DSGVO... | FS Duisburg | 9 | 0 | 0 |
4 | DSGVO... | UC Langen | 7 | 0 | 0 |
5 | DSGVO... | UC Langen | 7 | 0 | 0 |
6 | DSGVO... | UC Langen | 6 | 0 | 0 |
7 | DSGVO... | UC Langen | 6 | 0 | 0 |
8 | DSGVO... | UC Langen | 5 | 0 | 0 |
9 | DSGVO... | UC Langen | 3 | 0 | 0 |
10 | DSGVO... | SG Stuttgart/Weinheim | 3 | 0 | 0 |
11 | DSGVO... | UC Langen | 3 | 0 | 0 |
12 | DSGVO... | FS Duisburg | 3 | 0 | 0 |
13 | DSGVO... | SG Stuttgart/Weinheim | 2 | 0 | 0 |
14 | DSGVO... | FS Duisburg | 2 | 0 | 0 |
15 | DSGVO... | FS Duisburg | 2 | 0 | 0 |
16 | DSGVO... | UC Langen | 2 | 0 | 0 |
17 | DSGVO... | SG Stuttgart/Weinheim | 2 | 0 | 0 |
18 | DSGVO... | FS Duisburg | 2 | 0 | 0 |
19 | DSGVO... | SG Bayrische Damen | 2 | 0 | 0 |
20 | DSGVO... | SG Bayrische Damen | 2 | 0 | 0 |
21 | DSGVO... | SG Stuttgart/Weinheim | 2 | 0 | 0 |
22 | DSGVO... | UC Langen | 1 | 0 | 0 |
23 | DSGVO... | SG Stuttgart/Weinheim | 1 | 0 | 0 |
24 | DSGVO... | FS Duisburg | 1 | 0 | 0 |
25 | DSGVO... | FS Duisburg | 1 | 0 | 0 |
next »